Scouting
The Scout screen (スカウト) is where you can use items (mainly Dias) to acquire cards.
Contents
Overview
Scout Type | Cost (1 scout) | Cost (10 scout) | Cards | Bonus Given (10 scout) |
---|---|---|---|---|
Friend Point | Friend Points x200 | Friend Points x2000 | N~R | |
Premium | Dia x15 | Dia x145 | R~SSR (1+ SR/SSR guaranteed) | Scout Letter x5 |
Premium (medal) | Premium Medal x5 | SR~SSR | ||
Premium (daily) | Dia x5 (paid) | R~SSR | ||
Special Actor | Dia x145 (paid) | R~SSR (1+ SR/SSR guaranteed) Rate up for MANKAI Birthday cards |
||
Limited | Dia x15 | Dia x145 | R~SSR (1+ SR/SSR guaranteed) Rate up for limited edition cards |
Seasonal Scout Letter x5 Converted to regular Scout Letters after the scout ends. |
Rerelease | Dia x15 | Dia x145 | R~SSR (1+ SR/SSR guaranteed) Rate up for previously released cards |
Seasonal Scout Letter x5 Converted to regular Scout Letters after the scout ends. |
Character Choice | Dia x145 (paid) | R~SSR | Choice Medal x1 | |
Start Dash | Dia x145 (paid) | R~SSR (1+ SR/SSR guaranteed) | Choice Medal x1 (valid for all initial SSRs) | |
Revival | R~SSR Revival Medals | R~SSR | ||
Troupe BD Revival | Troupe Revival Medals | SSR (MANKAI Birthday) | ||
CM Broadcast Celebration | 33px CM Broadcast Celebration Medal x1 | R~SSR (1+ SR/SSR guaranteed) |
Scouting Results
The results of your scout are revealed to you through differently coloured chibi characters.
- Brown = N
- Silver = R
- Gold = SR or SSR
If you do a 10 roll, the results are revealed in order from left to right, starting from the front (bottom) row. For scouts with a guaranteed SR/SSR card, this will be the last card shown.
Permanent Scouts
Friend Point Scout
Uses Friend Points, with cards ranging from N~R rarity. Available at all times.
Rarity | Card | Rate (%) |
---|---|---|
N | Initial | 0.36 |
N | Second Play | 0.36 |
N | Third Play | 0.36 |
R | Initial (Rehearsal, First Play, Ensemble) | 0.9 |
Premium Scout
Uses Dia or Premium Medals, with cards ranging from R~SSR rarity. Available at all times.
Every month, there are limited birthday cards which are also added to this scout. Both the birthday cards and the initial cards for those characters have increased rates. For the last two days of the month, the Special Actor Scout is released, which costs Dia x145 (paid) to do one 10 scout in the Premium Scout, with greatly increased rates for the MANKAI Birthday cards.
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) | Special Actor Scout Guaranteed SR/SSR Rate (%) 1 chara / 2 charas / 3 charas |
---|---|---|---|---|
R | Initial (birthday character) | 1.93 | N/A | N/A |
R | Initial | 1.27 | N/A | N/A |
SR | Initial (birthday character) | 1.43 | 3.67 | N/A |
SR | Initial | 0.95 | 3.67 | N/A |
SSR | Birthday | 1.76 | 3.3 | 9.09 / 8.34 |
SSR | Initial (birthday character) | 0.21 | 1 | 4.55 / 4.17 |
SSR | Initial | 0.14 | 1 | 4.55 / 4.17 |
Limited Scouts
Use Dia, with cards ranging from R~SSR rarity. Available for a limited period of time.
As of Nov 2018, some scouts guaranteed a single copy of scout cards after a certain number of 10-rolls. The counter does not reset past the 7th 10-roll and solo scouts do not count towards the total. Users cannot exchange scout letters for R cards at the Exchange.
- 3rd 10-roll, 5th card: Scout R
- 5th 10-roll, 10th card: Scout SR
- 7th 10-roll, 10th card: Scout SSR
For a full list of past limited scouts, see Scouting Events.
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) |
---|---|---|---|
R | Limited | 1.93 | |
R | Initial | 1.27 | |
SR | Limited | 1.43 | 5.49 |
SR | Initial | 0.95 | 3.67 |
SSR | Limited | 1.76 | 3 |
SSR | Initial | 0.14 | 1 |
Rarity | Card | Rate (%) | Guaranteed SR/SSR Rate (%) |
---|---|---|---|
R | Limited | 3.49 | |
R | Initial | 1.16 | |
SR | Limited | 2.32 | 4.83 |
SR | Initial | 0.77 | 3.22 |
SSR | Limited | 1.76 | 3 |
SSR | Initial | 0.14 | 1 |
Rerelease Scout
Use Dia, with cards ranging from R~SSR rarity. They are reruns of previous scouts and are only available for a limited period of time.
Past Rerelease Scouts
Scout | Start Date | End Date |
---|---|---|
February Magic bitter & sweet | 2018/2/2 | 2018/2/5 |
Pour Tea MAD | 2018/3/16 | 2018/3/18 |
SAKURA Diary Day&Night | 2018/4/18 | 2018/4/20 |
MIX Compilation vol. 1 | 2018/5/16 | 2018/5/18 |
June's Bouquet blue & white | 2018/6/14 | 2018/6/16 |
Summer Compilation | 2018/7/13 | 2018/7/15 |
Sunday With a Cat | 2018/8/15 | 2018/8/17 |
the Ruined Future | 2018/9/14 | 2018/9/16 |
Autumn Compilation | 2018/10/12 | 2018/10/14 |
Knox’s Ten Commandments | 2018/10/26 | 2018/10/28 |
Xmas Compilation | 2018/12/14 | 2018/12/16 |
New Year’s Compilation | 2019/1/1 | 2019/1/3 |
2nd Anniversary MIX Compilation vol. 1 | 2019/1/9 | 2019/1/11 |
2nd Anniversary MIX Compilation vol. 2 | 2019/1/12 | 2019/1/14 |
2nd Anniversary MIX Compilation vol. 3 | 2019/1/28 | 2019/1/31 |
February's Chocolatier | 2019/2/13 | 2019/2/16 |
Attack of the Candy Monster | 2019/3/14 | 2019/3/17 |
Pour Tea MAD | 2019/3/29 | 2019/4/12 |
Sunday With a Cat | 2019/3/29 | 2019/4/12 |
the Ruined Future | 2019/4/26 | 2019/5/10 |
GW Compilation vol. 1 | 2019/4/27 | 2019/5/1 |
GW Compilation vol. 2 | 2019/5/2 | 2019/5/6 |
Knox’s Ten Commandments | 2019/5/24 | 2019/6/7 |
June Grooms | 2019/6/13 | 2019/6/16 |
Daydreaming gear | 2019/6/28 | 2019/7/12 |
Takaramono DAYS | 2019/7/26 | 2019/8/9 |
Summer Compilation | 2019/8/14 | 2019/8/7 |
Justice is... | 2019/8/29 | 2019/9/12 |
Autumn Compilation | 2019/9/13 | 2019/9/16 |
night walker | 2019/9/27 | 2019/10/11 |
Halloween Compilation | 2019/10/11 | 2019/10/14 |
1000days Anniversary! Spring & Summer | 2019/10/25 | 2019/11/30 |
1000days Anniversary! Autumn & Winter | 2019/10/25 | 2019/11/30 |
The Wonderful Charlatan of Oz (Combined) | 2019/11/28 | 2019/12/12 |
First Crush Baseball (Combined) | 2019/11/28 | 2019/12/12 |
Dear My Nutcracker | 2019/12/13 | 2019/12/16 |
DEAD/UNDEAD (Combined) | 2019/12/26 | 2020/01/10 |
Le Fantôme de l'Opéra (Combined) | 2019/12/26 | 2020/01/10 |
Choice Scouts
Choice scouts allow players to use medals to select specific cards they want.
Start Dash Scout
Available for the first week when starting the game. Costs Dia x145 (paid) to do one 10 scout and acquire a Choice Medal, which can be used to select one card (R~SSR) of your choice from the Initial cardset.
Revival Scout
Uses Revival Medals to select cards of your choice from previous limited scouts.
Troupe BD Revival Scout
Uses Troupe BD Revival Medals which can be earned in Outing Events to select 1 MANKAI Birthday card of your choice. This card must have been released in a previous year.
Character Choice Scout
Costs Dia x145 (paid) to do one 10 scout in a special card set which includes past gacha cards of a specific character. The 10 scout earns you a Choice Medal, which can be used to select one card (R~SSR) of your choice from the set.
Rarity | Card | Rate (%) |
---|---|---|
R | Initial | 1.19 |
R | Featured Character | 3.56 |
SR | Initial | 0.62 |
SR | Featured Character | 1.87 |
SSR | Initial | 0.15 |
SSR | Featured Character | 1.76 |