Difference between revisions of "Template:Card Stats"
From A3! Wiki
Line 945: | Line 945: | ||
|initial=N11 | |initial=N11 | ||
|secondaryatt=Action | |secondaryatt=Action | ||
+ | }} | ||
+ | |||
+ | ==June== | ||
+ | {{Card Stats | ||
+ | |number=1653 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1654 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR16 | ||
+ | |secondaryatt=Comedy | ||
}} | }} |
Revision as of 01:37, 1 June 2022
This template defines the table "Card_Stats". View table.
- 2017 Cards (001-390)
- 2018 Cards (391-676)
- 2019 Cards (677-945)
- 2020 Cards (946-1205)
- 2021 Cards (1206-1521)