Difference between revisions of "Template:Card List"
From A3! Wiki
(→July) |
|||
Line 1,726: | Line 1,726: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=Special Edition: How to enjoy midsummer | |cardset=Special Edition: How to enjoy midsummer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1677 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Double Bullseye, Not a Fluke | ||
+ | |troupe=Autumn | ||
+ | |cardset=Hat Trick | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1678 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Focusing on a Single Point | ||
+ | |troupe=Winter | ||
+ | |cardset=Hat Trick | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1679 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Hit the Target! Perfect | ||
+ | |troupe=Spring | ||
+ | |cardset=Hat Trick | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1680 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Blank canvas | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky's the Limit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1681 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Stray paint | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky's the Limit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1682 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky's the Limit | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1683 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Aozora graffiti | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1684 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Like a mirror | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1685 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1686 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1687 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1688 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1689 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=Sky Gallery | ||
+ | |troupe=Summer | ||
+ | |cardset=Sky Gallery | ||
+ | }} | ||
+ | |||
+ | ==August== | ||
+ | {{Card List | ||
+ | |number=1690 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Summer | ||
+ | |cardset=AUGUST BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1691 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Summer | ||
+ | |cardset=AUGUST BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1692 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Recommended Camping Coffee | ||
+ | |troupe=Winter | ||
+ | |cardset=RELAXING DAYS | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1693 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Excellent Relaxation Time | ||
+ | |troupe=Winter | ||
+ | |cardset=RELAXING DAYS | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1694 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Fun Preparations | ||
+ | |troupe=Spring | ||
+ | |cardset=RELAXING DAYS | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1695 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Photographer at Dawn | ||
+ | |troupe=Autumn | ||
+ | |cardset=Scenic Summer Camp | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1696 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=memories the camp | ||
+ | |troupe=Summer | ||
+ | |cardset=Scenic Summer Camp | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1697 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=One I’ll Never Forget | ||
+ | |troupe=Autumn | ||
+ | |cardset=Scenic Summer Camp | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1698 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Sun Sun Laundry | ||
+ | |troupe=Summer | ||
+ | |cardset=WASH & DRY | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1699 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Tub-Washed Laundry Method | ||
+ | |troupe=Autumn | ||
+ | |cardset=WASH & DRY | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1700 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Laundry Incident! | ||
+ | |troupe=Summer | ||
+ | |cardset=WASH & DRY | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1701 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Drenched Big Brother | ||
+ | |troupe=Spring | ||
+ | |cardset=Midsummer Paradise | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1702 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=My Ideal Way to Soak | ||
+ | |troupe=Autumn | ||
+ | |cardset=Midsummer Paradise | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1703 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Summer Vacay Memory | ||
+ | |troupe=Summer | ||
+ | |cardset=Midsummer Paradise | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 23:31, 16 August 2022
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)