Difference between revisions of "Team Building"
Fimbulvetr (talk | contribs) m |
Fimbulvetr (talk | contribs) m (→Link Skill) |
||
Line 44: | Line 44: | ||
===[[File:Action.png|25px]] Action Link Skills=== | ===[[File:Action.png|25px]] Action Link Skills=== | ||
− | {|class="mw-collapsible mw-collapsed wikitable" style="text-align:center; background:transparent; width: 950px; height: 25px | + | {|class="mw-collapsible mw-collapsed wikitable" style="text-align:center; background:transparent; width: 950px; height: 25px;" |
!colspan="3" style="padding: 5px; color:white; background: #e83d26;"|'''Action''' | !colspan="3" style="padding: 5px; color:white; background: #e83d26;"|'''Action''' | ||
|- | |- | ||
Line 75: | Line 75: | ||
===[[File:Comedy.png|25px]] Comedy Link Skills=== | ===[[File:Comedy.png|25px]] Comedy Link Skills=== | ||
− | {|class="mw-collapsible mw-collapsed wikitable" style="text-align:center;background:transparent;width: 950px; height: 25px | + | {|class="mw-collapsible mw-collapsed wikitable" style="text-align:center;background:transparent;width: 950px; height: 25px;" |
!colspan="3" style="padding: 5px; color:white; background: #f5bb26;"|'''Comedy''' | !colspan="3" style="padding: 5px; color:white; background: #f5bb26;"|'''Comedy''' | ||
|- | |- |
Revision as of 05:39, 21 November 2017
Contents
Leader Skill
The Leader Skill (主演スキル) which comes into play belongs to the leader of your selected team. All cards have a Leader Skill, which are leveled up through feeding your cards Rare or higher rarity cards. The multiplier increases as you skill up the Leader Skill:
Skill level 1 2 3 4 5 6 7 8 9 10 R 1.030 1.035 1.040 1.045 1.050 1.060 1.070 1.080 1.090 1.100 SR 1.050 1.060 1.070 1.100 1.110 1.120 1.130 1.140 1.150 1.160 SSR 1.130 1.140 1.150 1.155 1.160 1.170 1.180 1.190 1.195 1.200
When the skill level reaches 100% it then will level up. As the skill level gets higher, the amount of EXP gained through feeding cards decreases; SR Demon Coach or dupes that have no use can be considered to level up skill levels instead.
Skill level 1 2 3 4 5 6 7 8 9 R 10% 9% 8% 7% 6% 5% 4% 3% 2% SR 30% 27% 24% 21% 18% 15% 12% 9% 6% SSR 60% 54% 48% 42% 36% 30% 24% 18% 12%
When choosing a Guest Support (客演) during a live performance, the guest card's Leader Skill also comes into play. The same applies for guest appearance skills, ideally you want the guest appearance card's Leader Skill to be as high as it can to provide the biggest point boost.
Support Members (サポートメンバー) are cards that you own which are automatically selected and provide up to 30% boost in points.
Link Skill
Link Skills (リンクスキル)can help increase the overall points in your team which is vital for events. Skills are activated when the right characters are in your team and can be stacked with other skills that boost the same attribute. The card's rarity does not matter and will still trigger the skill. A maximum of three Link Skills will take effect at any given time.
Action Link Skills
Action | ||
---|---|---|
Increase Action | Link Skill | Characters |
50% | Reborn Autumn Troupe | Autumn Troupe |
40% | Leaders | Sakuya・Tenma・Banri・Tsumugi |
30% | The Troupe's Soccer Club | Tsuzuru・Omi・Tasuku |
Kabuki Lovers | Yuki・Citron・Tasuku | |
Ouka High School Group | Tenma・Taichi・Juza | |
10% | Junk Food | Itaru・Taichi |
Dedicated Boys | Juza・Sakuya | |
Gamer Club | Itaru・Banri | |
Poison Tongue | Masumi・Yuki | |
Overseas Parents | Tenma・Masumi | |
Athletic Monsters | Misumi・Hisoka | |
Childhood Friends | Tasuku・Tsumugi |
Comedy Link Skills
Comedy | ||
---|---|---|
Increase Comedy | Link Skill | Characters |
50% | Reborn Summer Troupe | Summer Troupe |
40% | Sweet Tooths | Hisoka・Azuma・Muku・Juza |
30% | Troublemakers | Citron・Misumi・Homare |
Freeters | Tsumugi・Azuma・Misumi | |
Shojo Manga Appreciation Group | Kazunari・Sakyo・Muku | |
10% | The Troupe's Handicraft Club | Omi・Yuki |
Wan Wan Combo | Kazunari・Taichi | |
Shopping Buddies | Tenma・Banri | |
St. Flora Middle School Group | Yuki・Muku | |
Aim to be the Stars of Comedy | Tsuzuru・Citron | |
Caviar Haters | Itaru・Homare | |
The Troupe's Culture Club | Homare・Tsuzuru | |
The Eccentric Artist Combo | Homare・Kazunari |
Serious Link Skills
Serious | ||
---|---|---|
Increase Serious | Link Skill | Characters |
50% | Reborn Spring Troupe | Spring Troupe |
Reborn Winter Troupe | Winter Troupe | |
40% | The Troupe's Mahjong Club | Citron・Azuma・Kazunari・Sakyo |
30% | Alone in the World | Sakuya・Hisoka・Azuma |
Hanasaki Academy Group | Sakuya・Masumi・Banri | |
10% | The Eldest Group...? | Azuma・Sakyo |
Sleep Raises a Child Well | Masumi・Hisoka | |
G's Baptism | Taichi・Tasuku | |
Good Teachers | Itaru・Tsumugi | |
Ex-Yankees | Omi・Sakyo | |
Cousins | Muku・Juza | |
Yosei University Group | Omi・Tsuzuru |
Seasonal Bonus
There's a Seasonal Bonus applied to your total points. The Seasonal Bonus is based on the live performance character and what troupe they're in. For example. if the live performance is Sakuya, then a bonus is applied based on how many Spring Troupe members you have in your team.
Number of Members 1 2 3 4 5 6 Multiplier 1.025 1.050 1.075 1.100 1.125 1.150
Formula
The basic formula to calculate your points for the live performance battle follows:
Total of your units stats * Leader skill * Guest Leader Skill * (Link Skill (1) * Link skill (2) * Link skill (3)) * Seasonal Bonus + Support Member * Boost
- Note that by total of your unit stats, it's the stat that is the live performance attribute so if the live performance is action, then all 6 of the members action stat is added together.
- The link skill multiplier depends on the link skills percentage.
- If link skill increases by 30% it'll be 1.3, if by 40% then it'll be 1.4
- May be slight off due to small decimal places.