Difference between revisions of "Template:Card Stats"
From A3! Wiki
(1522~1535 NY's + Jan bday + sunny autumn + fave shoes) (Tag: Replaced) |
(→January) |
||
(44 intermediate revisions by 5 users not shown) | |||
Line 19: | Line 19: | ||
* [[Card Stats/2020|2020 Cards (946-1205)]] | * [[Card Stats/2020|2020 Cards (946-1205)]] | ||
* [[Card Stats/2021|2021 Cards (1206-1521)]] | * [[Card Stats/2021|2021 Cards (1206-1521)]] | ||
+ | * [[Card Stats/2022|2022 Cards (1522-1781)]] | ||
− | = | + | =2023= |
==January== | ==January== | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1782 |
|cardname_jp=満開☆新年 | |cardname_jp=満開☆新年 | ||
|adlib=SR2 | |adlib=SR2 | ||
|initial=SR29 | |initial=SR29 | ||
− | |secondaryatt= | + | |secondaryatt=Comedy |
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1783 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR22 | ||
+ | |secondaryatt=Action | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1784 |
− | |cardname_jp= | + | |cardname_jp=満開Party |
|adlib=SSR2 | |adlib=SSR2 | ||
|initial=SSR21 | |initial=SSR21 | ||
− | |secondaryatt= | + | |secondaryatt=Comedy |
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1785 |
− | |cardname_jp= | + | |cardname_jp=雪降る街で |
− | |adlib= | + | |adlib=E |
− | |initial= | + | |initial=E |
− | |secondaryatt= | + | |secondaryatt= |
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1786 |
− | |cardname_jp= | + | |cardname_jp=箱庭のオルゴール |
|adlib=SR2 | |adlib=SR2 | ||
− | |initial= | + | |initial=SR35 |
|secondaryatt=Action | |secondaryatt=Action | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1787 |
− | |cardname_jp= | + | |cardname_jp=コウテイペンギンの誘い |
+ | |adlib=R2 | ||
+ | |initial=R16 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1788 | ||
+ | |cardname_jp=灯す明かりを手に | ||
+ | |adlib=E | ||
+ | |initial=E | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1789 | ||
+ | |cardname_jp=ガラスの華 | ||
|adlib=SR1 | |adlib=SR1 | ||
− | |initial= | + | |initial=SR27 |
|secondaryatt=Comedy | |secondaryatt=Comedy | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1790 |
− | |cardname_jp= | + | |cardname_jp=開花の祝祭 |
|adlib=SR1 | |adlib=SR1 | ||
− | |initial= | + | |initial=SR36 |
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1791 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR1 | ||
+ | |initial=SR36 | ||
|secondaryatt=Action | |secondaryatt=Action | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1792 |
− | |cardname_jp= | + | |cardname_jp=開花の祝祭 |
+ | |adlib=SR1 | ||
+ | |initial=SR37 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1793 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR2 | ||
+ | |initial=SR37 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1794 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR2 | ||
+ | |initial=SR37 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1795 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1796 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR1 | ||
+ | |initial=SR36 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1797 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1798 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1799 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1800 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1801 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1802 | ||
+ | |cardname_jp=開花の祝祭 | ||
|adlib=SR2 | |adlib=SR2 | ||
− | |initial= | + | |initial=SR36 |
|secondaryatt=Action | |secondaryatt=Action | ||
}} | }} | ||
− | |||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1803 |
− | |cardname_jp= | + | |cardname_jp=開花の祝祭 |
|adlib=SR1 | |adlib=SR1 | ||
− | |initial= | + | |initial=SR37 |
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1804 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR2 | ||
+ | |initial=SR36 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1805 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib=SR2 | ||
+ | |initial=SR36 | ||
|secondaryatt=Comedy | |secondaryatt=Comedy | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1806 |
− | |cardname_jp= | + | |cardname_jp=開花の祝祭 |
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1807 | ||
+ | |cardname_jp=開花の祝祭 | ||
|adlib=SR1 | |adlib=SR1 | ||
− | |initial= | + | |initial=SR37 |
|secondaryatt=Comedy | |secondaryatt=Comedy | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1808 |
− | |cardname_jp= | + | |cardname_jp=開花の祝祭 |
+ | |adlib=SR2 | ||
+ | |initial=SR37 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1809 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1810 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1811 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1812 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1813 | ||
+ | |cardname_jp=開花の祝祭 | ||
+ | |adlib= | ||
+ | |initial= | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | |||
+ | ==February== | ||
+ | {{Card Stats | ||
+ | |number=1814 | ||
+ | |cardname_jp=満開Party | ||
|adlib=SSR2 | |adlib=SSR2 | ||
− | |initial= | + | |initial=E |
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1815 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1816 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=SR39 | ||
|secondaryatt=Serious | |secondaryatt=Serious | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1817 |
− | |cardname_jp= | + | |cardname_jp=満開のその先に |
|adlib=SR2 | |adlib=SR2 | ||
− | |initial= | + | |initial=SR38 |
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1818 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib=SR1 | ||
+ | |initial=SR39 | ||
|secondaryatt=Serious | |secondaryatt=Serious | ||
}} | }} | ||
{{Card Stats | {{Card Stats | ||
− | |number= | + | |number=1819 |
− | |cardname_jp= | + | |cardname_jp=満開のその先に |
+ | |adlib= | ||
+ | |initial=SR38 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1820 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1821 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib=SR2 | ||
+ | |initial=SR38 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1822 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=SR38 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1823 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1824 | ||
+ | |cardname_jp=マジカル☆ルフナ | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1825 | ||
+ | |cardname_jp=マジカル☆ルクリリ | ||
+ | |adlib=SR1 | ||
+ | |initial=SR27 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1826 | ||
+ | |cardname_jp=マジカル☆キームン | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1827 | ||
+ | |cardname_jp=マジカル☆アールグレイ | ||
+ | |adlib= | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1828 | ||
+ | |cardname_jp=マジカル☆ウバ | ||
+ | |adlib=SR2 | ||
+ | |initial=SR27 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1829 | ||
+ | |cardname_jp=マジカル☆リゼ | ||
|adlib=R2 | |adlib=R2 | ||
|initial=R16 | |initial=R16 | ||
|secondaryatt=Comedy | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1830 | ||
+ | |cardname_jp=寄り道Eating | ||
+ | |adlib= | ||
+ | |initial=SSR22 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1831 | ||
+ | |cardname_jp=屋上で想うのは | ||
+ | |adlib= | ||
+ | |initial=SR27 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1832 | ||
+ | |cardname_jp=借りた教科書 | ||
+ | |adlib= | ||
+ | |initial=R19 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1833 | ||
+ | |cardname_jp=普通の高校生らしく | ||
+ | |adlib= | ||
+ | |initial=SSR22 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1834 | ||
+ | |cardname_jp=夢をつかめ | ||
+ | |adlib=SR1 | ||
+ | |initial=SR27 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1835 | ||
+ | |cardname_jp=スマイル・レイニーデイ | ||
+ | |adlib= | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Action | ||
}} | }} | ||
− | + | ==March== | |
+ | {{Card Stats | ||
+ | |number=1836 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=SSR22 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1837 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=SSR23 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1838 | ||
+ | |cardname_jp=エンプレス・ビューティー | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR23 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1839 | ||
+ | |cardname_jp=ハーヴェスト・スター | ||
+ | |adlib=SR2 | ||
+ | |initial=SR35 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1840 | ||
+ | |cardname_jp=勇気の力 | ||
+ | |adlib= | ||
+ | |initial=R19 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1841 | ||
+ | |cardname_jp=平等の正義を | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR22 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1842 | ||
+ | |cardname_jp=戒めの法王 | ||
+ | |adlib=SR2 | ||
+ | |initial=SR27 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1843 | ||
+ | |cardname_jp=ダンシング・フール | ||
+ | |adlib= | ||
+ | |initial=R16 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1844 | ||
+ | |cardname_jp=闇と光に忍ぶ者 | ||
+ | |adlib= | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1845 | ||
+ | |cardname_jp=武器のスペシャリスト | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1846 | ||
+ | |cardname_jp=獲物を狩る | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1847 | ||
+ | |cardname_jp=Innocent Moon | ||
+ | |adlib= | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1848 | ||
+ | |cardname_jp=無重力ドクター | ||
+ | |adlib= | ||
+ | |initial=SR21 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1849 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib= | ||
+ | |initial=R18 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1850 | ||
+ | |cardname_jp=Dear My Moon | ||
+ | |adlib= | ||
+ | |initial=SSR21 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1851 | ||
+ | |cardname_jp=無重力リンギスト | ||
+ | |adlib=SR2 | ||
+ | |initial=SR28 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1852 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib=R1 | ||
+ | |initial=R17 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1853 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib=N1 | ||
+ | |initial=N11 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1854 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib=N1 | ||
+ | |initial=N12 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1855 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib=N2 | ||
+ | |initial=N11 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1856 | ||
+ | |cardname_jp=ムーン・トラベラー | ||
+ | |adlib=N1 | ||
+ | |initial=N12 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1857 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1858 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1859 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1860 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib=SR2 | ||
+ | |initial=SR38 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1861 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1862 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1863 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1864 | ||
+ | |cardname_jp=満開のその先に | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | |||
+ | ==April== | ||
+ | {{Card Stats | ||
+ | |number=1865 | ||
+ | |cardname_jp=4月1日の僕たち | ||
+ | |adlib= | ||
+ | |initial=SSR16 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1866 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1867 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1868 | ||
+ | |cardname_jp=満開Party | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1869 | ||
+ | |cardname_jp=幼馴染の世話係 | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1870 | ||
+ | |cardname_jp=コントラストツインズ:兄 | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1871 | ||
+ | |cardname_jp=不良と黒猫 | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1872 | ||
+ | |cardname_jp=HR前の幼馴染トーク | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1873 | ||
+ | |cardname_jp=コントラストツインズ:弟 | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1874 | ||
+ | |cardname_jp=和菓子わびさびおもてなし | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1875 | ||
+ | |cardname_jp=花よりマシュマロ | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1876 | ||
+ | |cardname_jp=張り切り花見弁当 | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1877 | ||
+ | |cardname_jp=やんちゃボーイズ | ||
+ | |adlib= | ||
+ | |initial=E | ||
+ | |secondaryatt= | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1878 | ||
+ | |cardname_jp=くものおうじさま | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR23 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1879 | ||
+ | |cardname_jp=going my way | ||
+ | |adlib=SR1 | ||
+ | |initial=SR34 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1880 | ||
+ | |cardname_jp=スイーツハンター | ||
+ | |adlib=SR1 | ||
+ | |initial=SR28 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1881 | ||
+ | |cardname_jp=愛と夢と喜びの花 | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR23 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1882 | ||
+ | |cardname_jp=未来のスターたち | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR23 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1883 | ||
+ | |cardname_jp=ふわふわさんかくフレンズ | ||
+ | |adlib=SR1 | ||
+ | |initial=SR28 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=1884 | ||
+ | |cardname_jp=ときめき超加速 | ||
+ | |adlib=SR1 | ||
+ | |initial=SR28 | ||
+ | |secondaryatt=Action | ||
+ | }} |
Latest revision as of 10:22, 1 June 2024
This template defines the table "Card_Stats". View table.
- 2017 Cards (001-390)
- 2018 Cards (391-676)
- 2019 Cards (677-945)
- 2020 Cards (946-1205)
- 2021 Cards (1206-1521)
- 2022 Cards (1522-1781)