Difference between revisions of "Template:Card List"
From A3! Wiki
m |
|||
(238 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
* [[Template:Card List/2017|2017 Cards (001 - 390)]] | * [[Template:Card List/2017|2017 Cards (001 - 390)]] | ||
* [[Template:Card List/2018|2018 Cards (391 - 676)]] | * [[Template:Card List/2018|2018 Cards (391 - 676)]] | ||
+ | * [[Template:Card List/2019|2019 Cards (677 - 945)]] | ||
+ | * [[Template:Card List/2020|2020 Cards (946-1205)]] | ||
+ | * [[Template:Card List/2021|2021 Cards (1205-1521)]] | ||
+ | * [[Template:Card List/2022|2022 Cards (1522-1781)]] | ||
− | = | + | |
+ | =2023= | ||
==January== | ==January== | ||
+ | {{Card List | ||
+ | |number=1782 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR++ | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI☆New Year | ||
+ | |troupe=Summer | ||
+ | |cardset=New Year 2023 Login Bonus | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1783 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=JANUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1784 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=JANUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1785 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=In the Snowfall Street | ||
+ | |troupe=Summer | ||
+ | |cardset=WHITE WINTER COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1786 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Miniature Garden Music Box | ||
+ | |troupe=Spring | ||
+ | |cardset=WHITE WINTER COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1787 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Emperor Penguin's Invitation | ||
+ | |troupe=Autumn | ||
+ | |cardset=WHITE WINTER COLLECTION | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1788 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Illuminating a Glow Within These Hands | ||
+ | |troupe=Winter | ||
+ | |cardset=Special Edition: Snowfall Street | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1789 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Glass Blossom | ||
+ | |troupe=Autumn | ||
+ | |cardset=Special Edition: Snowfall Street | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1790 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1791 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1792 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1793 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1794 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1795 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Spring | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1796 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SPRING | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1797 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1798 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1799 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Misumi Ikaruga | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1800 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1801 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Summer | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1802 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY SUMMER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1803 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1804 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1805 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1806 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1807 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Autumn | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1808 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY AUTUMN | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1809 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY WINTER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1810 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY WINTER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1811 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY WINTER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1812 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY WINTER | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1813 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Festival of Blooming | ||
+ | |troupe=Winter | ||
+ | |cardset=6TH ANNIVERSARY WINTER | ||
+ | }} | ||
+ | |||
+ | ==February== | ||
+ | {{Card List | ||
+ | |number=1814 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1815 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Homare Arisugawa | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Winter | ||
+ | |cardset=FEBRUARY BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1816 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Spring | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1817 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Spring | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1818 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Summer | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1819 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kazunari Miyoshi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Summer | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1820 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Autumn | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1821 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Autumn | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1822 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1823 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Street: First Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1824 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Hisoka Mikage | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Magical☆Ruhuna | ||
+ | |troupe=Winter | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1825 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Yuki Rurikawa | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Magical☆Rukuriri | ||
+ | |troupe=Summer | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1826 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Magical☆Keemun | ||
+ | |troupe=Autumn | ||
+ | |cardset=Magical Toys | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1827 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Magical☆Earl Grey | ||
+ | |troupe=Spring | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1828 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Magical☆Uva | ||
+ | |troupe=Winter | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1829 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Magical☆Rize | ||
+ | |troupe=Summer | ||
+ | |cardset=Wizard's Tea Party | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1830 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Detour Eating | ||
+ | |troupe=Autumn | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1831 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Thinking on the Rooftop | ||
+ | |troupe=Spring | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1832 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Borrowed Textbook | ||
+ | |troupe=Spring | ||
+ | |cardset=After School | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1833 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Like a Normal High School Student | ||
+ | |troupe=Summer | ||
+ | |cardset=Spotlight: Hanasaki Academy & Ouka High | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1834 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Seize the Dream | ||
+ | |troupe=Autumn | ||
+ | |cardset=Spotlight: Hanasaki Academy & Ouka High | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1835 | ||
+ | |prebloomed=yes | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SSR++ | ||
+ | |attribute=Comedy | ||
+ | |cardname=Smile Rainy Day | ||
+ | |troupe=Autumn | ||
+ | |cardset=Spotlight: Hanasaki Academy & Ouka High | ||
+ | }} | ||
+ | |||
+ | ==March== | ||
+ | {{Card List | ||
+ | |number=1836 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Spring | ||
+ | |cardset=MARCH BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1837 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=MANKAI Party | ||
+ | |troupe=Spring | ||
+ | |cardset=MARCH BIRTHDAY SP 2023 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1838 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azuma Yukishiro | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Empress Beauty | ||
+ | |troupe=Winter | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1839 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Harvest Star | ||
+ | |troupe=Summer | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1840 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Power of Courage | ||
+ | |troupe=Autumn | ||
+ | |cardset=Heaven's Arcana | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1841 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Equal Justice | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1842 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Pope of Commandments | ||
+ | |troupe=Winter | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1843 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Dancing Fool | ||
+ | |troupe=Citron | ||
+ | |cardset=Tarot Festival | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1844 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=One Concealed in Light and Darkness | ||
+ | |troupe=Summer | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1845 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Weapons Specialist | ||
+ | |troupe=Autumn | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1846 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=R | ||
+ | |attribute=Serious | ||
+ | |cardname=Hunting for Prey | ||
+ | |troupe=Winter | ||
+ | |cardset=CYBER SHINOBI | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1847 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Innocent Moon | ||
+ | |troupe=Spring | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1848 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Zero Gravity Doctor | ||
+ | |troupe=Spring | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1849 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=The Sky in One's Hand | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1850 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Dear My Moon | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1851 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Zero Gravity Linguist | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1852 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1853 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Masumi Usui | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1854 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1855 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1856 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Chikage Utsuki | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=Moon Traveler | ||
+ | |troupe=Spring | ||
+ | |cardset=Moon Traveler | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1857 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Citron | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Spring | ||
+ | |cardset=Night Street: Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1858 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tenma Sumeragi | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Beyond Full Bloom | ||
+ | |troupe=Summer | ||
+ | |cardset=Night Street: Shooting Star half | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1859 | ||
