Difference between revisions of "Template:Card List"
From A3! Wiki
(→August: Added up to Juza Mankai Pary (I’m pretty sure I’ve done everything correctly, but please tell me if you notice any mistakes)) |
(→September) |
||
Line 2,081: | Line 2,081: | ||
|troupe=Autumn | |troupe=Autumn | ||
|cardset=SEPTEMBER BIRTHDAY SP 2022 | |cardset=SEPTEMBER BIRTHDAY SP 2022 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1709 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Kumon Hyodo | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Jump In! Parkour | ||
+ | |troupe=Summer | ||
+ | |cardset=3,2,1, START! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1710 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Guy | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Calm and Collected Box Guess | ||
+ | |troupe=Winter | ||
+ | |cardset=3,2,1, START! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1711 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsuzuru Minagi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Multiple Choice Quiz King | ||
+ | |troupe=Spring | ||
+ | |cardset=3,2,1, START! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1712 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tasuku Takato | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=Run Past! Stage | ||
+ | |troupe=Winter | ||
+ | |cardset=Attack☆Veludo Star Challenge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1713 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakuya Sakuma | ||
+ | |rarity=SR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Balloon BOMB Challenge | ||
+ | |troupe=Spring | ||
+ | |cardset=Attack☆Veludo Star Challenge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1714 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=Acclaimed Accuracy Rate | ||
+ | |troupe=Autumn | ||
+ | |cardset=Attack☆Veludo Star Challenge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1715 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Itaru Chigasaki | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Delinquent Upperclassman Behind the School | ||
+ | |troupe=Spring | ||
+ | |cardset=Nostalgic Gymnasium zwei | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1716 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Tsumugi Tsukioka | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=Student Council President of Many Secrets | ||
+ | |troupe=Winter | ||
+ | |cardset=Nostalgic Gymnasium zwei | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1717 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Muku Sakisaka | ||
+ | |rarity=R | ||
+ | |attribute=Comedy | ||
+ | |cardname=Fun School Life | ||
+ | |troupe=Summer | ||
+ | |cardset=Nostalgic Gymnasium zwei | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1718 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Comedy | ||
+ | |cardname=Unyielding Passionate Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=BURNING EDGE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1719 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=SR | ||
+ | |attribute=Serious | ||
+ | |cardname=Stay Safe Today | ||
+ | |troupe=Autumn | ||
+ | |cardset=BURNING EDGE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1720 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Azami Izumida | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=BURNING EDGE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1721 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=SSR | ||
+ | |attribute=Serious | ||
+ | |cardname=Red that Burns from Admiration | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1722 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=SR | ||
+ | |attribute=Action | ||
+ | |cardname=In the End, a Dim Red Light | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1723 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Omi Fushimi | ||
+ | |rarity=R | ||
+ | |attribute=Action | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1724 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Banri Settsu | ||
+ | |rarity=N | ||
+ | |attribute=Serious | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1725 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Juza Hyodo | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1726 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Taichi Nanao | ||
+ | |rarity=N | ||
+ | |attribute=Action | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=1727 | ||
+ | |prebloomed=no | ||
+ | |trainingcard=No | ||
+ | |chara=Sakyo Furuichi | ||
+ | |rarity=N | ||
+ | |attribute=Comedy | ||
+ | |cardname=the Rad Red | ||
+ | |troupe=Autumn | ||
+ | |cardset=the Rad Red | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 14:46, 5 October 2022
This template defines the table "Cards". View table.
- 2017 Cards (001 - 390)
- 2018 Cards (391 - 676)
- 2019 Cards (677 - 945)
- 2020 Cards (946-1205)
- 2021 Cards (1205-1521)