Difference between revisions of "Ninth Mixed Troupe Play: Senribana Monogatari"
m (→Final Ranking Point Cutoff: ah shucks i missed out 1st placer hkdjfh) |
m (→Event Rewards: replaced card PLACEHOLDERs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#cargo_query: tables=Event | {{#cargo_query: tables=Event | ||
|fields = Event.number = number, Event.name_jp = name_jp, Event.name_ro = name_ro, Event.name_en = name_en, Event.name_alt = name_alt, Event.name_lit = name_lit, Event.start = start, Event.end = end, Event.type = type, Event.troupe = troupe, Event.theme = theme, Event.extra = extra | |fields = Event.number = number, Event.name_jp = name_jp, Event.name_ro = name_ro, Event.name_en = name_en, Event.name_alt = name_alt, Event.name_lit = name_lit, Event.start = start, Event.end = end, Event.type = type, Event.troupe = troupe, Event.theme = theme, Event.extra = extra | ||
− | |where = name_en LIKE " | + | |where = name_en LIKE "Senribana Monogatari" |
|format=template | |format=template | ||
|template=Event | |template=Event | ||
Line 277: | Line 277: | ||
| 660000 || {{Item|item=Mixed Troupe Play Ticket|file=|quantity=3}} | | 660000 || {{Item|item=Mixed Troupe Play Ticket|file=|quantity=3}} | ||
|- | |- | ||
− | | 700000 || {{Item/Card| | + | | 700000 || {{Item/Card|The Essence of Dance|Homare}} |
|- | |- | ||
| 730000 || {{Item|item=Friend Points|file=|quantity=2000}} | | 730000 || {{Item|item=Friend Points|file=|quantity=2000}} | ||
Line 301: | Line 301: | ||
| 1100000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | | 1100000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | ||
|- | |- | ||
− | | 1150000 || {{Item/Card| | + | | 1150000 || {{Item/Card|Flowers That Dance like Snowfall|Citron}} |
|- | |- | ||
| 1200000 || {{Item|item=Bentou|file=|quantity=1}} | | 1200000 || {{Item|item=Bentou|file=|quantity=1}} | ||
Line 371: | Line 371: | ||
{{Ranking | {{Ranking | ||
|tableclass=citrontable | |tableclass=citrontable | ||
− | |ssrcardname= | + | |ssrcardname=Flowers That Dance like Snowfall |
|ssrchara=Citron | |ssrchara=Citron | ||
|ssrattribute=Serious | |ssrattribute=Serious | ||
− | |srcardname= | + | |srcardname=The Essence of Dance |
|srchara=Homare Arisugawa | |srchara=Homare Arisugawa | ||
|srattribute=Action | |srattribute=Action |
Latest revision as of 19:11, 19 April 2021
Contents
Event Information[edit]
Senribana Monogatari, lit. "Tale of the Winter Daphne" (千里花物語 Senribana Monogatari) is event number 106 in A3! overall. Senribana (千里花) is another name for the the Winter Daphne (沈丁花 jinchouge), and is derived from how the flowers' strong fragrance seems to be able to reach even a thousand miles away.
Event Type: Mixed Troupe Event
Event Period: March 17, 2021 16:00 JST to March 26, 2021 13:59 JST
Theme Song: Yumesenri
Event Scout: Sekka Moyou
Event Cards:
Title Achievements: Like a Snowfall in Spring Badge, Yukinojou's Patron Badge, Yukimaru's Patron Badge
Previous Event: Cosmetic Syndrome
Next Event: 2021/3
Event Story[edit]
How to Play[edit]
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Event performances (公演) will occasionally spawn during practice. If the performance is successful, event points and other item, card or coin rewards can be obtained. If the event is unsuccessful, the team strength earned during the unsuccessful performance is saved and you can try again until the performance is successful. For more information on how to clear performances, see Team Building.
- Viewing the event play earns 500 event points each time; bonuses apply, but only once per card, even if you have multiple copies of the card.
- As event points are gathered, various rewards can be obtained. Rewards can also be acquired by ranking based on the total event points gained!
- The Seasonal Bonus mark indicates cards with increased stats and will also provide an event bonus (even as guest supports)
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
- Mixed Troupe play tickets are used to view the event Play.
Card Bonuses[edit]
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 50 | 175 | 325 |
SR | 100 | 225 | 375 |
SSR | 150 | 275 | 425 |
SR | 50 | 175 | 325 |
SSR | 100 | 225 | 375 |
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions[edit]
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Sakuya Sakuma | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Tsumugi appear 3 times |
Itaru Chigasaki | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Tasuku appear 3 times |
Citron | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Guy appear 3 times |
Hisoka Mikage | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Masumi appear 3 times |
Homare Arisugawa | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Tsuzuru appear 3 times |
Azuma Yukishiro | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Chikage appear 3 times |
Event Rewards[edit]
Points[edit]
After reaching 1,500,000 points, you can gain rewards from a looping set every additional 100,000 points you earn.
Items | Reward |
---|---|
50 | Event Story x1 |
100 | Onigiri x1 |
200 | Kameman x3 |
333 | Mixed Troupe Play Ticket x1 |
400 | Event Story x1 |
500 | N Citron |
600 | Dia x5 |
700 | N Itaru Chigasaki |
800 | Coins x2000 |
900 | Friend Points x1000 |
1000 | Event Story x1 |
1200 | N Homare Arisugawa |
1500 | Onigiri x1 |
2000 | Kameman x3 |
2200 | Sakura Seed x2 |
2500 | Event Story x1 |
3000 | Dia x5 |
3200 | Sunflower Seed x2 |
3500 | Mixed Troupe Play Ticket x1 |
4000 | N Azuma Yukishiro |
4200 | Cosmos Seed x2 |
4500 | Narcissus Seed x2 |
5000 | Event Story x1 |
5500 | Sakura Bud x2 |
6000 | Sunflower Bud x2 |
6500 | Coins x5000 |
7000 | N Citron |
7500 | Event Story x1 |
8000 | Cosmos Bud x2 |
8500 | Narcissus Bud x2 |
9000 | N Itaru Chigasaki |
9500 | Boxed Kameman x1 |
10000 | Event Story x1 |
10500 | Sakura Flower x2 |
11000 | Dia x5 |
11500 | Sunflower Flower x2 |
12000 | { N Homare Arisugawa |
12500 | Cosmos Flower x2 |
13000 | Event Story x1 |
13500 | N Azuma Yukishiro |
14000 | Narcissus Flower x2 |
15000 | N Citron |
16000 | Large Acting Guide x1 |
17000 | N Itaru Chigasaki |
18000 | Event Story x1 |
19000 | Bentou x1 |
20000 | N Homare Arisugawa |
21000 | Dia x5 |
22000 | N Azuma Yukishiro |
23000 | Boxed Kameman x1 |
24000 | Event Story x1 |
25000 | N Citron |
26000 | Kameman x3 |
27000 | N Itaru Chigasaki |
28000 | Bentou x1 |
29000 | Large Acting Guide x1 |
30000 | N Homare Arisugawa |
32000 | Onigiri x1 |
34000 | Event Story x1 |
36000 | N Azuma Yukishiro |
38000 | Boxed Kameman x1 |
40000 | N Citron |
42000 | Kameman x3 |
44000 | N Itaru Chigasaki |
46000 | Silver Trophy x3 |
48000 | Bentou x1 |
50000 | Dia x5 |
55000 | Gold Trophy x3 |
60000 | Large Acting Guide x1 |
65000 | N Homare Arisugawa |
70000 | Onigiri x1 |
75000 | Mixed Troupe Play Ticket x2 |
80000 | N Azuma Yukishiro |
85000 | Boxed Kameman x1 |
90000 | R Hisoka Mikage |
95000 | Friend Points x1000 |
100000 | Dia x5 |
110000 | R Hisoka Mikage |
120000 | Large Acting Guide x1 |
130000 | Kameman x3 |
140000 | Bentou x1 |
150000 | R Hisoka Mikage |
160000 | Boxed Kameman x1 |
170000 | Bentou x1 |
180000 | Kameman x3 |
190000 | Large Acting Guide x1 |
200000 | R Hisoka Mikage |
220000 | Onigiri x1 |
240000 | Boxed Kameman x1 |
260000 | R Yuzo Kashima x2 |
280000 | Coins x20000 |
300000 | Premium Medal x5 |
330000 | Mixed Troupe Play Ticket x2 |
360000 | R Yuzo Kashima x2 |
400000 | Bentou x1 |
430000 | Kameman x3 |
460000 | All Access Ticket x1 |
500000 | Dia x5 |
530000 | Bentou x1 |
560000 | R Yuzo Kashima x2 |
600000 | All Access Ticket x1 |
630000 | Boxed Kameman x1 |
660000 | Mixed Troupe Play Ticket x3 |
700000 | SR Homare Arisugawa |
730000 | Friend Points x2000 |
760000 | Sakura Flower x3 |
800000 | Dia x5 |
830000 | Bentou x1 |
860000 | Boxed Kameman x1 |
900000 | Sunflower Flower x3 |
930000 | Silver Trophy x3 |
960000 | Gold Trophy x3 |
1000000 | Dia x10 |
1050000 | Cosmos Flower x3 |
1100000 | Boxed Kameman x1 |
1150000 | SSR Citron |
1200000 | Bentou x1 |
1250000 | Boxed Kameman x1 |
1300000 | Narcissus Flower x3 |
1350000 | Silver Trophy x3 |
1400000 | Gold Trophy x3 |
1450000 | Boxed Kameman x1 |
1500000 | Dia x10 |
Ranking[edit]
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff[edit]
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | 34,035,651 |
500th | 2,246,859 |
1,000th | 2,025,265 |
3,000th | 1,756,464 |
5,000th | 1,409,434 |
10,000th | 1,186,512 |
20,000th | 464,755 |
30,000th | 230,302 |
40,000th | 126,198 |
70,000th | 8,668 |
100,000th | - |
150,000th | - |
200,000th | - |