Difference between revisions of "Card Stats/2018"
From A3! Wiki
Fimbulvetr (talk | contribs) m |
m (→Chikage Initials) |
||
Line 357: | Line 357: | ||
}} | }} | ||
</div> | </div> | ||
− | + | =March= | |
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | {{Card Stats | ||
+ | |number=441 | ||
+ | |cardname_jp=満開Birthday | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR7 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=442 | ||
+ | |cardname_jp=満開Birthday | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR5 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=443 | ||
+ | |cardname_jp=春夏秋冬☆Blooming! | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR7 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=444 | ||
+ | |cardname_jp=春夏秋冬☆Blooming! | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR5 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=445 | ||
+ | |cardname_jp=春夏秋冬☆Blooming! | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR6 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=446 | ||
+ | |cardname_jp=春夏秋冬☆Blooming! | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR5 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=447 | ||
+ | |cardname_jp=ここはスイーツ天国 | ||
+ | |adlib=SSR2 | ||
+ | |initial=SSR6 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=448 | ||
+ | |cardname_jp=ごちそうさんかくパフェ | ||
+ | |adlib=SR2 | ||
+ | |initial=SR3 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=449 | ||
+ | |cardname_jp=挑発モカマカロン | ||
+ | |adlib=SR2 | ||
+ | |initial=SR3 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=450 | ||
+ | |cardname_jp=わきわきマカロン | ||
+ | |adlib=R2 | ||
+ | |initial=R3 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=451 | ||
+ | |cardname_jp=いろどりロールケーキ | ||
+ | |adlib=R2 | ||
+ | |initial=R4 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=452 | ||
+ | |cardname_jp=ここはキャンディ王国 | ||
+ | |adlib=SSR1 | ||
+ | |initial=SSR8 | ||
+ | |secondaryatt=Comedy | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=453 | ||
+ | |cardname_jp=ごほうびカラフルマカロン | ||
+ | |adlib=SR1 | ||
+ | |initial=SR4 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=454 | ||
+ | |cardname_jp=ほっぺた落下プリン | ||
+ | |adlib=SR2 | ||
+ | |initial=SR4 | ||
+ | |secondaryatt=Action | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=455 | ||
+ | |cardname_jp=俺プレMAXIMUM | ||
+ | |adlib=R1 | ||
+ | |initial=R6 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | {{Card Stats | ||
+ | |number=456 | ||
+ | |cardname_jp=おとなの抹茶ロール | ||
+ | |adlib=R2 | ||
+ | |initial=R3 | ||
+ | |secondaryatt=Serious | ||
+ | }} | ||
+ | </div> | ||
[[Category:Cargo Card Stats]] | [[Category:Cargo Card Stats]] |
Revision as of 09:11, 16 March 2018
Contents
New Year's and 1st Anniversary
February
The Wonderful Charlatan of Oz
Chikage Initials
March