Difference between revisions of "Template:Card List"
From A3! Wiki
m |
Fimbulvetr (talk | contribs) |
||
Line 2,594: | Line 2,594: | ||
|troupe=Summer | |troupe=Summer | ||
|cardset=Captain Sky Pirates | |cardset=Captain Sky Pirates | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=295 | ||
+ | |prebloomed= | ||
+ | |character=Banri Settsu | ||
+ | |rarity=SSR | ||
+ | |attribute=Action | ||
+ | |cardname=MANKAI Birthday | ||
+ | |troupe=Autumn | ||
+ | |cardset=SEPTEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=296 | ||
+ | |prebloomed=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Juza Hyodo | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=SEPTEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=297 | ||
+ | |prebloomed=No | ||
+ | |cardname=Gentle Light | ||
+ | |character=Sakuya Sakuma | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=good, good night! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=298 | ||
+ | |prebloomed=No | ||
+ | |cardname=Asleep or Awake, I Want to See You | ||
+ | |character=Masumi Usui | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR | ||
+ | |troupe=Spring | ||
+ | |cardset=good, good night! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=299 | ||
+ | |prebloomed=No | ||
+ | |cardname=Well-Suited Leopard | ||
+ | |character=Banri Settsu | ||
+ | |attribute=Action | ||
+ | |rarity=R | ||
+ | |troupe=Autumn | ||
+ | |cardset=good, good night! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=300 | ||
+ | |prebloomed=No | ||
+ | |cardname=Once the Suit is Off | ||
+ | |character=Itaru Chigasaki | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=Walk with me, talk with me! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=301 | ||
+ | |prebloomed=No | ||
+ | |cardname=Wait 'til it's Dark | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=Walk with me, talk with me! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=302 | ||
+ | |prebloomed=No | ||
+ | |cardname=Waiting for a Good Sleep | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Walk with me, talk with me! | ||
}} | }} | ||
{{Card List | {{Card List | ||
Line 2,660: | Line 2,740: | ||
|cardset=N/A | |cardset=N/A | ||
|trainingcard=yes | |trainingcard=yes | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=309 | ||
+ | |prebloomed=No | ||
+ | |cardname=Savour the Changing Seasons | ||
+ | |character=Homare Arisugawa | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=Saison Orange Rouge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=310 | ||
+ | |prebloomed=No | ||
+ | |cardname=Memory of Dry Leaves | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=Saison Orange Rouge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=311 | ||
+ | |prebloomed=No | ||
+ | |cardname=Shower of Autumn Leaves | ||
+ | |character=Tsumugi Tsukioka | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Saison Orange Rouge | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=312 | ||
+ | |prebloomed=No | ||
+ | |cardname=Clumsy Rainy Blue | ||
+ | |character=Juza Hyodo | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Justice is... | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=313 | ||
+ | |prebloomed=No | ||
+ | |cardname=Men's Personal Grooming | ||
+ | |character=Omi Fushimi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Justice is... | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=314 | ||
+ | |prebloomed=No | ||
+ | |cardname=Tales of Chivalry: Ginji the Wanderer | ||
+ | |character=Banri Settsu | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=315 | ||
+ | |prebloomed=No | ||
+ | |cardname=Tales of Chivalry: Ginji the Wanderer | ||
+ | |character=Juza Hyodo | ||
+ | |attribute=Comedy | ||
+ | |rarity=N | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=316 | ||
+ | |prebloomed=No | ||
+ | |cardname=Tales of Chivalry: Ginji the Wanderer | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Action | ||
+ | |rarity=N | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=317 | ||
+ | |prebloomed=No | ||
+ | |cardname=Tales of Chivalry: Ginji the Wanderer | ||
+ | |character=Omi Fushimi | ||
+ | |attribute=Serious | ||
+ | |rarity=N | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=318 | ||
+ | |prebloomed=No | ||
+ | |cardname=Tales of Chivalry: Ginji the Wanderer | ||
+ | |character=Sakyo Furuichi | ||
+ | |attribute=Comedy | ||
+ | |rarity=N | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=319 | ||
+ | |prebloomed=No | ||
+ | |cardname=Heart Drenched in the Night Rain | ||
+ | |character=Sakyo Furuichi | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=320 | ||
+ | |prebloomed=No | ||
+ | |cardname=Osu! Underling Induction | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tales of Chivalry: Ginji the Wanderer | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=321 | ||
+ | |prebloomed=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=OCTOBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=322 | ||
+ | |prebloomed=No | ||
+ | |cardname=Handmade Happy Halloween | ||
+ | |character=Tsuzuru Minagi | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=A Nightmare on Veludo Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=323 | ||
+ | |prebloomed=No | ||
+ | |cardname=Growl Growl☆Mode | ||
+ | |character=Tasuku Takato | ||
+ | |attribute=Action | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=A Nightmare on Veludo Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=324 | ||
+ | |prebloomed=No | ||
+ | |cardname=Descend! Devil Salaryman | ||
+ | |character=Itaru Chigasaki | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Spring | ||
+ | |cardset=A Nightmare on Veludo Way | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=325 | ||
+ | |prebloomed=No | ||
+ | |cardname=Bon Appetit Pumpkin | ||
+ | |character=Omi Fushimi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Tag Match: Halloween '17 | ||
+ | |trainingcard=No | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=326 | ||
+ | |prebloomed=No | ||
+ | |cardname=Rawr Rawr☆Mode | ||
+ | |character=Kazunari Miyoshi | ||
+ | |attribute=Action | ||
+ | |rarity=SR | ||
+ | |troupe=Summer | ||
+ | |cardset=Tag Match: Halloween '17 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=327 | ||
+ | |prebloomed=No | ||
+ | |cardname=Devilish Cupid | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Tag Match: Halloween '17 | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=328 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SPRING | ||
+ | |character=Tsuzuru Minagi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR++ | ||
+ | |troupe=Spring | ||
+ | |cardset=Blooming SPRING EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=329 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SPRING | ||
+ | |character=Itaru Chigasaki | ||
+ | |attribute=Action | ||
+ | |rarity=SR++ | ||
+ | |troupe=Spring | ||
+ | |cardset=Blooming SPRING EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=330 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SPRING | ||
+ | |character=Citron | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR++ | ||
+ | |troupe=Spring | ||
+ | |cardset=Blooming SPRING EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=331 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SUMMER | ||
+ | |character=Muku Sakisaka | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR++ | ||
+ | |troupe=Summer | ||
+ | |cardset=Blooming SUMMER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=332 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SUMMER | ||
+ | |character=Misumi Ikaruga | ||
+ | |attribute=Serious | ||
+ | |rarity=SR++ | ||
+ | |troupe=Summer | ||
+ | |cardset=Blooming SUMMER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=333 | ||
+ | |prebloomed=Yes | ||
+ | |cardname=Bloom SUMMER | ||
+ | |character=Kazunari Miyoshi | ||
+ | |attribute=Serious | ||
+ | |rarity=SR++ | ||
+ | |troupe=Summer | ||
+ | |cardset=Blooming SUMMER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=334 | ||
+ | |prebloomed=No | ||
+ | |cardname=Sparkly Apple Report | ||
+ | |character=Yuki Rurikawa | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Summer | ||
+ | |cardset=Mogitate à la Mode | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=335 | ||
+ | |prebloomed=No | ||
+ | |cardname=I Want to Ripen for You | ||
+ | |character=Masumi Usui | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Spring | ||
+ | |cardset=Mogitate à la Mode | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=336 | ||
+ | |prebloomed=No | ||
+ | |cardname=Melo Melon☆Prince | ||
+ | |character=Muku Sakisaka | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Summer | ||
+ | |cardset=Mogitate à la Mode | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=337 | ||
+ | |prebloomed=No | ||
+ | |cardname=Still Waiting for You | ||
+ | |character=Tasuku Takato | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Walker | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=338 | ||
+ | |prebloomed=No | ||
+ | |cardname=The ABC of a Man who Can | ||
+ | |character=Homare Arisugawa | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Walker | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=339 | ||
+ | |prebloomed=No | ||
+ | |cardname=Nocturnality | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Night Walker | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=340 | ||
+ | |prebloomed=No | ||
+ | |cardname=Endless Thirst | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=341 | ||
+ | |prebloomed=No | ||
+ | |cardname=Saint's Quest | ||
+ | |character=Tsumugi Tsukioka | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=342 | ||
+ | |prebloomed=No | ||
+ | |cardname=Nocturnality | ||
+ | |character=Tsumugi Tsukioka | ||
+ | |attribute=Serious | ||
+ | |rarity=N | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=343 | ||
+ | |prebloomed=No | ||
+ | |cardname=Nocturnality | ||
+ | |character=Tasuku Takato | ||
+ | |attribute=Comedy | ||
+ | |rarity=N | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=344 | ||
+ | |prebloomed=No | ||
+ | |cardname=Nocturnality | ||
+ | |character=Homare Arisugawa | ||
+ | |attribute=Comedy | ||
+ | |rarity=N | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=345 | ||
+ | |prebloomed=No | ||
+ | |cardname=Nocturnality | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Action | ||
+ | |rarity=N | ||
+ | |troupe=Winter | ||
+ | |cardset=Nocturnality | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=346 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Omi Fushimi | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=NOVEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=347 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Sakyo Furuichi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=NOVEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=348 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom AUTUMN | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Serious | ||
+ | |rarity=SR++ | ||
+ | |troupe=Autumn | ||
+ | |cardset=Blooming AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=349 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom AUTUMN | ||
+ | |character=Omi Fushimi | ||
+ | |attribute=Serious | ||
+ | |rarity=SR++ | ||
+ | |troupe=Autumn | ||
+ | |cardset=Blooming AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=350 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom AUTUMN | ||
+ | |character=Sakyo Furuichi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR++ | ||
+ | |troupe=Autumn | ||
+ | |cardset=Blooming AUTUMN EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=351 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom WINTER | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Comedy | ||
+ | |rarity=SR++ | ||
+ | |troupe=Winter | ||
+ | |cardset=Blooming WINTER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=352 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom WINTER | ||
+ | |character=Homare Arisugawa | ||
+ | |attribute=Action | ||
+ | |rarity=SR++ | ||
+ | |troupe=Winter | ||
+ | |cardset=Blooming WINTER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=353 | ||
+ | |prebloomed=Yes | ||
+ | |trainingcard=No | ||
+ | |cardname=Bloom WINTER | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Action | ||
+ | |rarity=SR++ | ||
+ | |troupe=Winter | ||
+ | |cardset=Blooming WINTER EP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=354 | ||
+ | |prebloomed=No | ||
+ | |cardname=Travel Companion | ||
+ | |character=Tenma Sumeragi | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Summer | ||
+ | |cardset=Ticket to Ride | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=355 | ||
+ | |prebloomed=No | ||
+ | |cardname=Travel Snacks Banzai! | ||
+ | |character=Juza Hyodo | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Ticket to Ride | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=356 | ||
+ | |prebloomed=No | ||
+ | |cardname=Searching for Legendary Weapons | ||
+ | |character=Citron | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Spring | ||
+ | |cardset=Ticket to Ride | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=357 | ||
+ | |prebloomed=No | ||
+ | |cardname=Triangle Travelers | ||
+ | |character=Misumi Ikaruga | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Summer | ||
+ | |cardset=Ticket to Ride | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=358 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Traveling Celebrity Style | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Ticket to Ride | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=359 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=WANDERLUST! | ||
+ | |character=Kazunari Miyoshi | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Summer | ||
+ | |cardset=hAve A greAt trip! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=360 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=I Want to Walk in an Unknown Town | ||
+ | |character=Tsuzuru Minagi | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Spring | ||
+ | |cardset=hAve A greAt trip! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=361 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Memory Mileage | ||
+ | |character=Sakuya Sakuma | ||
+ | |attribute=Serious | ||
+ | |rarity=R | ||
+ | |troupe=Spring | ||
+ | |cardset=hAve A greAt trip! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=362 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Let's Go! Hitchhiker | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Action | ||
+ | |rarity=R | ||
+ | |troupe=Autumn | ||
+ | |cardset=hAve A greAt trip! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=363 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Unmissable Travel Goods | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Action | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=hAve A greAt trip! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=364 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=What's Wrong With Being a Ghost | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Sudden Decree! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=365 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Brilliant Daoshi | ||
+ | |character=Muku Sakisaka | ||
+ | |attribute=Action | ||
+ | |rarity=SR | ||
+ | |troupe=Summer | ||
+ | |cardset=Sudden Decree! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=366 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Honest Jiangshi | ||
+ | |character=Tsuzuru Minagi | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Spring | ||
+ | |cardset=Sudden Decree! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=367 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Pretty★Stage | ||
+ | |character=Yuki Rurikawa | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Summer | ||
+ | |cardset=I-Chu x A3! Special Collaboration Scout | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=368 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Artistic★Stage | ||
+ | |character=Homare Arisugawa | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=I-Chu x A3! Special Collaboration Scout | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=369 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Obsessive★Stage | ||
+ | |character=Masumi Usui | ||
+ | |attribute=Action | ||
+ | |rarity=SR | ||
+ | |troupe=Spring | ||
+ | |cardset=I-Chu x A3! Special Collaboration Scout | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=370 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Phoenix★Stage | ||
+ | |character=Sakuya Sakuma | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=TRY! Shining Collab Stage | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=371 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Clown★Stage | ||
+ | |character=Taichi Nanao | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Autumn | ||
+ | |cardset=TRY! Shining Collab Stage | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=372 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Sleepy★Stage | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Winter | ||
+ | |cardset=TRY! Shining Collab Stage | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=373 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Tsumugi Tsukioka | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=DECEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=374 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=MANKAI Birthday | ||
+ | |character=Hisoka Mikage | ||
+ | |attribute=Serious | ||
+ | |rarity=SSR | ||
+ | |troupe=Winter | ||
+ | |cardset=DECEMBER BIRTHDAY SP | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=375 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Salaryman Santa's Visit | ||
+ | |character=Itaru Chigasaki | ||
+ | |attribute=Comedy | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=Santa, Come to Town! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=376 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Me Present | ||
+ | |character=Citron | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Spring | ||
+ | |cardset=Santa, Come to Town! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=377 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Violet Santa | ||
+ | |character=Azuma Yukishiro | ||
+ | |attribute=Action | ||
+ | |rarity=R | ||
+ | |troupe=Winter | ||
+ | |cardset=Santa, Come to Town! | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=378 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Santa Claus' Visit | ||
+ | |character=Misumi Ikaruga | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Summer | ||
+ | |cardset=Merry,Xmas! Mr.Blooming. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=379 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Beware the Black Santa | ||
+ | |character=Banri Settsu | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Merry,Xmas! Mr.Blooming. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=380 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=My Friend Tonapon | ||
+ | |character=Kazunari Miyoshi | ||
+ | |attribute=Action | ||
+ | |rarity=R | ||
+ | |troupe=Summer | ||
+ | |cardset=Merry,Xmas! Mr.Blooming. | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=381 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=The Lord Has Come | ||
+ | |character=Masumi Usui | ||
+ | |attribute=Action | ||
+ | |rarity=SSR | ||
+ | |troupe=Spring | ||
+ | |cardset=Heartfelt SNOW*WHITE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=382 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=First Snow, Falling Gently | ||
+ | |character=Sakyo Furuichi | ||
+ | |attribute=Serious | ||
+ | |rarity=SR | ||
+ | |troupe=Autumn | ||
+ | |cardset=Heartfelt SNOW*WHITE | ||
+ | }} | ||
+ | {{Card List | ||
+ | |number=383 | ||
+ | |prebloomed=No | ||
+ | |trainingcard=No | ||
+ | |cardname=Snowy Day Muffler | ||
+ | |character=Juza Hyodo | ||
+ | |attribute=Comedy | ||
+ | |rarity=R | ||
+ | |troupe=Autumn | ||
+ | |cardset=Heartfelt SNOW*WHITE | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 09:42, 11 January 2018
Error: "character" cannot be used as a Cargo field name, because it is an SQL keyword.