|
|
Line 2: |
Line 2: |
| <includeonly>{{#cargo_store:_table=Cards|number={{{number|}}}|prebloomed={{{prebloomed|0}}}|cardname={{{cardname|}}}|character={{{character|}}}|attribute={{{attribute|}}}|rarity={{{rarity|}}}|troupe={{{troupe|}}}|cardset={{{cardset|}}}|trainingcard={{{trainingcard|}}}}}</includeonly> | | <includeonly>{{#cargo_store:_table=Cards|number={{{number|}}}|prebloomed={{{prebloomed|0}}}|cardname={{{cardname|}}}|character={{{character|}}}|attribute={{{attribute|}}}|rarity={{{rarity|}}}|troupe={{{troupe|}}}|cardset={{{cardset|}}}|trainingcard={{{trainingcard|}}}}}</includeonly> |
| <noinclude> | | <noinclude> |
− | {{Card List
| |
− | |number=1
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=SSR
| |
− | |attribute=Action
| |
− | |cardname=Secret Special Training on the Riverside
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=2
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=3
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Rehearsal
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=4
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Romeo and Julius
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=5
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=N
| |
− | |attribute=Comedy
| |
− | |cardname=A Bud Waiting for Spring
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=6
| |
− | |prebloomed=
| |
− | |character=Sakuya Sakuma
| |
− | |rarity=N
| |
− | |attribute=Serious
| |
− | |cardname=Hanasaki Private Academy
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | {{Card List
| |
− | |number=7
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=SSR
| |
− | |attribute=Serious
| |
− | |cardname=Now Playing...
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=8
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=9
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=Rehearsal
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=10
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Romeo and Julius
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=11
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=N
| |
− | |attribute=Serious
| |
− | |cardname=A Bud Waiting for Spring
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=12
| |
− | |prebloomed=
| |
− | |character=Masumi Usui
| |
− | |rarity=N
| |
− | |attribute=Comedy
| |
− | |cardname=Hanasaki Private Academy
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | {{Card List
| |
− | |number=13
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=SSR
| |
− | |attribute=Action
| |
− | |cardname=Minagi Family Raid
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=14
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=SR
| |
− | |attribute=Serious
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=15
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Rehearsal
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=16
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=Romeo and Julius
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=17
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=N
| |
− | |attribute=Comedy
| |
− | |cardname=A Bud Waiting for Spring
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=18
| |
− | |prebloomed=
| |
− | |character=Tsuzuru Minagi
| |
− | |rarity=N
| |
− | |attribute=Serious
| |
− | |cardname=Dressing Formally
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | {{Card List
| |
− | |number=19
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=SSR
| |
− | |attribute=Serious
| |
− | |cardname=Fulfilled Net Gamer
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=20
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=SR
| |
− | |attribute=Comedy
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=21
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Rehearsal
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=22
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=R
| |
− | |attribute=Action
| |
− | |cardname=Romeo and Julius
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=23
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=N
| |
− | |attribute=Serious
| |
− | |cardname=A Bud Waiting for Spring
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=24
| |
− | |prebloomed=
| |
− | |character=Itaru Chigasaki
| |
− | |rarity=N
| |
− | |attribute=Comedy
| |
− | |cardname=Dressing Formally
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | {{Card List
| |
− | |number=25
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=Style
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=26
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=27
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=R
| |
− | |attribute=Comedy
| |
− | |cardname=Rehearsal
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=28
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Romeo and Julius
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=29
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=N
| |
− | |attribute=Action
| |
− | |cardname=A Bud Waiting for Spring
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=30
| |
− | |prebloomed=
| |
− | |character=Citron
| |
− | |rarity=N
| |
− | |attribute=Serious
| |
− | |cardname=Dressing Formally
| |
− | |troupe=Spring
| |
− | |cardset=Initial
| |
− | }}
| |
− |
| |
− | {{Card List
| |
− | |number=31
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=SSR
| |
− | |attribute=Comedy
| |
− | |cardname=Unconcealed Aura
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=32
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=SR
| |
− | |attribute=Action
| |
− | |cardname=Premonition of Blooming
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=33
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Rehearsal
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=34
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=R
| |
− | |attribute=Serious
| |
− | |cardname=Water me!
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=35
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=N
| |
− | |attribute=Comedy
| |
− | |cardname=The Door to Summer
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
− | {{Card List
| |
− | |number=36
| |
− | |prebloomed=
| |
− | |character=Tenma Sumeragi
| |
− | |rarity=N
| |
− | |attribute=Action
| |
− | |cardname=Ouka Public High School
| |
− | |troupe=Summer
| |
− | |cardset=Initial
| |
− | }}
| |
| {{Card List | | {{Card List |
| |number=37 | | |number=37 |