Difference between revisions of "MAnkai AnimAls!"
From A3! Wiki
(→Ranking) |
(→Points) |
||
Line 111: | Line 111: | ||
| 35 || {{Item/Card|Super! Demon Coach||Se|y}} | | 35 || {{Item/Card|Super! Demon Coach||Se|y}} | ||
|- | |- | ||
− | | 40 || {{Item/Card| | + | | 40 || {{Item/Card|Surreal Charm|Sakyo||}} |
|- | |- | ||
| 42 || {{Item|item=Cosmos Seed|file=|quantity=2}} | | 42 || {{Item|item=Cosmos Seed|file=|quantity=2}} | ||
Line 167: | Line 167: | ||
| 190 || {{Item|item=Silver Trophy|file=|quantity=1}} | | 190 || {{Item|item=Silver Trophy|file=|quantity=1}} | ||
|- | |- | ||
− | | 200 || {{Item/Card| | + | | 200 || {{Item/Card|Surreal Charm|Sakyo||}} |
|- | |- | ||
| 210 || {{Item|item=Dia|file=|quantity=5}} | | 210 || {{Item|item=Dia|file=|quantity=5}} | ||
Line 197: | Line 197: | ||
| 380 || {{Item|item=Cosmos Bud|file=|quantity=2}} | | 380 || {{Item|item=Cosmos Bud|file=|quantity=2}} | ||
|- | |- | ||
− | | 400 || {{Item/Card| | + | | 400 || {{Item/Card|Surreal Charm|Sakyo||}} |
|- | |- | ||
| 420 || {{Item|item=Kameman|file=|quantity=3}} | | 420 || {{Item|item=Kameman|file=|quantity=3}} | ||
Line 219: | Line 219: | ||
| 750 || {{Item|item=Sakura Bud|file=|quantity=3}} | | 750 || {{Item|item=Sakura Bud|file=|quantity=3}} | ||
|- | |- | ||
− | | 800 || {{Item/Card| | + | | 800 || {{Item/Card|Surreal Charm|Sakyo||}} |
|- | |- | ||
| 850 || {{Item|item=Coins|file=|quantity=10000}} | | 850 || {{Item|item=Coins|file=|quantity=10000}} | ||
Line 281: | Line 281: | ||
| 6600 || {{Item|item=Kameman|file=|quantity=3}} | | 6600 || {{Item|item=Kameman|file=|quantity=3}} | ||
|- | |- | ||
− | | 7000 || {{Item/Card| | + | | 7000 || {{Item/Card|Desert Angel|Muku||}} |
|- | |- | ||
| 7300 || {{Item|item=Friend Points|file=|quantity=2000}} | | 7300 || {{Item|item=Friend Points|file=|quantity=2000}} | ||
Line 305: | Line 305: | ||
| 11000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | | 11000 || {{Item|item=Boxed Kameman|file=|quantity=1}} | ||
|- | |- | ||
− | | 11500 || {{Item/Card| | + | | 11500 || {{Item/Card|Naptime Under the Tree Shade|Kazunari||}} |
|- | |- | ||
| 12000 || {{Item|item=Bentou|file=|quantity=}} | | 12000 || {{Item|item=Bentou|file=|quantity=}} |
Revision as of 15:35, 15 April 2020
Contents
Event Information
mAnkai AnimAls! is event number 80 in A3! overall.
Event Type: Parallel Event
Event Period: April 6, 2020 16:00 JST to April 15, 2020 13:59 JST
Event Scout: The Place Where the Animals Live
Event Cards:
Title Achievements: Animal Kingdom Badge
Previous Event: 2020/3
Next Event: 2020/4
Event Story
How to Play
- During the event period, limited practice sessions can be played ♪ First go to the event top page or to the play selection screen, then go to the event programme menu (イベント演目) and begin practice!
- Instead of points, this event has special Event Items, which can be collected as drops in practice sessions. Collect these for rewards and ranking!
- Live performances may appear during an event practice session and will also give Event Items.
- The Seasonal Bonus mark indicates cards with increased stats and event bonuses during performances (even as guest supports). As of the One Day Princess! event, using three or more of these cards gives an additional 5 event items per successful performance, as indicated by glowing marks on the performance team creation page. Guest cards and cards of the same character do not count.
- The Tiny Bonus mark indicates cards with slightly increased stats and small event bonuses during performances (even as guest supports). New birthday cards are given this mark for events in their corresponding month.
- Kameman refills 1 SP, while Boxed Kameman fully refills your SP (will overflow up to 10SP in total).
- Onigiri recovers 50% of your LP, while Bentou fully recovers your LP (will overflow up to 400LP in total).
Card Bonuses
Bonus Points Earned | |||
---|---|---|---|
Rarity | Unbloomed | Bloomed + | Bloomed ++ |
R | 1 | 2 | 3 |
SR | 1 | 2 | 4 |
SSR | 2 | 3 | 4 |
SR | 1 | 2 | 3 |
SSR | 1 | 2 | 4 |
Using three or more cards with a Bonus icon gives an additional 5 event items. Guest cards and cards of the same character do not count.
Stat Bonus | |||
---|---|---|---|
Type | Unbloomed | Bloomed + | Bloomed ++ |
Seasonal | 2x | 3x | 4x |
Tiny | 1.1x | 1.2x | 1.3x |
Event Practice Missions
Not sure how to play? Check our Practice Missions page for more detailed information.
Practice Partner | LP | Mission 1 | Mission 2 | Mission 3 |
---|---|---|---|---|
Sakuya Sakuma | 15 | Achieve Actor's High | Use 2 Summer, 1 Autumn | Have Chikage appear 3 times |
Tenma Sumeragi | 15 | Achieve Actor's High | Use 2 Spring, 1 Autumn | Have Muku appear 3 times |
Kazunari Miyoshi | 15 | Achieve Actor's High | Use 1 Spring, 2 Winter | Have Juza appear 3 times |
Banri Settsu | 15 | Achieve Actor's High | Use 2 Summer, 1 Winter | Have Sakyo appear 3 times |
Tsumugi Tsukioka | 15 | Achieve Actor's High | Use 1 Summer, 2 Autumn | Have Hisoka appear 3 times |
Event Rewards
Points
After reaching 15,000 items, you can gain rewards from a looping set every additional 1,000 items you earn.
Items | Reward |
---|---|
1 | Event Story x1 |
2 | Onigiri x1 |
3 | Kameman x3 |
4 | Silver Trophy x1 |
5 | Event Story x1 |
6 | Friend Points x500 |
7 | Dia x5 |
8 | R Yuzo Kashima |
9 | Coins x2000 |
10 | Friend Points x1000 |
12 | Event Story x1 |
15 | Onigiri x1 |
17 | R Yuzo Kashima |
20 | Kameman x3 |
22 | Sakura Seed x2 |
25 | Event Story x1 |
30 | Dia x5 |
32 | Sunflower Seed x2 |
35 | R Yuzo Kashima |
40 | R Sakyo Furuichi |
42 | Cosmos Seed x2 |
45 | Narcissus Seed x2 |
50 | Event Story x1 |
55 | Sakura Bud x2 |
60 | Sunflower Bud x2 |
65 | Gold Trophy x1 |
70 | Kameman x3 |
75 | Event Story x1 |
80 | Cosmos Bud x2 |
85 | Bentou |
90 | Narcissus Bud x2 |
95 | Boxed Kameman x1 |
100 | Event Story x1 |
105 | Coins x5000 |
110 | Dia x5 |
115 | Sakura Flower x2 |
120 | Kameman x3 |
125 | Sunflower Flower x2 |
130 | Event Story x1 |
135 | Cosmos Flower x2 |
130 | Friend Points x1000 |
140 | Onigiri x1 |
150 | Large Acting Guide x1 |
160 | Narcissus Flower x2 |
170 | Boxed Kameman x1 |
180 | Event Story x1 |
190 | Silver Trophy x1 |
200 | R Sakyo Furuichi |
210 | Dia x5 |
220 | Gold Trophy x1 |
230 | Friend Points x1000 |
240 | Event CG x1 |
250 | Kameman x3 |
260 | Bentou |
270 | Friend Points x1000 |
280 | Sakura Bud x2 |
290 | Onigiri x1 |
300 | Large Acting Guide x1 |
320 | Boxed Kameman x1 |
340 | Event Story x1 |
360 | Sunflower Bud x2 |
380 | Cosmos Bud x2 |
400 | R Sakyo Furuichi |
420 | Kameman x3 |
440 | Narcissus Bud x2 |
460 | Silver Trophy x3 |
480 | Bentou |
500 | Dia x5 |
550 | Kameman x3 |
600 | Large Acting Guide x1 |
650 | Boxed Kameman x1 |
700 | Gold Trophy x3 |
750 | Sakura Bud x3 |
800 | R Sakyo Furuichi |
850 | Coins x10000 |
900 | Kameman x3 |
950 | Sakura Bud x3 |
1000 | Dia x5 |
1100 | Bentou |
1200 | Large Acting Guide x1 |
1300 | Friend Points x1000 |
1400 | Boxed Kameman x1 |
1500 | Sunflower Bud x3 |
1600 | Bentou x1 |
1700 | Cosmos Bud x3 |
1800 | Kameman x3 |
1900 | Narcissus Bud x3 |
2000 | Large Acting Guide x1 |
2200 | Kameman x3 |
2400 | R Yuzo Kashima |
2600 | Boxed Kameman x1 |
2800 | Coins x20000 |
3000 | Premium Medal x5 |
3300 | Kameman x3 |
3600 | R Yuzo Kashima |
4000 | Bentou x1 |
4300 | Kameman x3 |
4600 | All Access Ticket x1 |
5000 | Dia x5 |
5300 | Bentou |
5600 | R Yuzo Kashima |
6000 | Coins x30000 |
6300 | All Access Ticket x1 |
6600 | Kameman x3 |
7000 | SR Muku Sakisaka |
7300 | Friend Points x2000 |
7600 | Sakura Flower x3 |
8000 | Dia x5 |
8300 | Bentou x1 |
8600 | Boxed Kameman x1 |
9000 | Sunflower Flower x3 |
9300 | Silver Trophy x3 |
9600 | Gold Trophy x3 |
10000 | Dia x10 |
10500 | Cosmos Flower x3 |
11000 | Boxed Kameman x1 |
11500 | SSR Kazunari Miyoshi |
12000 | Bentou |
12500 | Boxed Kameman x1 |
13000 | Narcissus Flower x3 |
13500 | Silver Trophy x3 |
14000 | Gold Trophy x3 |
14500 | Boxed Kameman x1 |
15000 | Dia x10 |
Ranking
Tier | Place | Reward |
---|---|---|
1 | 1–500 |
|
2 | 501–1,000 |
|
3 | 1,001–3,000 |
|
4 | 3,001–5,000 |
|
5 | 5,001–10,000 |
|
6 | 10,001–20,000 |
|
7 | 20,001–30,000 |
|
8 | 30,001–40,000 |
|
9 | 40,001–70,000 | |
10 | 70,001–100,000 | |
11 | 100,001–150,000 | |
12 | 150,001–200,000 |
Final Ranking Point Cutoff
Final Ranking Point Cutoff | |
---|---|
Ranking | Point Cutoff |
1st | |
500th | |
1,000th | |
3,000th | |
5,000th | |
10,000th | |
20,000th | |
30,000th | |
40,000th | |
70,000th | |
100,000th | |
150,000th | - |
200,000th | - |